Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1547 | 23 | 309 | 13 | 116 | 1074 | 13 | 309 | 23 | 1547 |
Jun 2025 | 507 | 21 | 103 | 10 | 752 | 17297 | 308 | 3107 | 648 | 15214 |
May 2025 | 629 | 29 | 151 | 15 | 755 | 18515 | 494 | 4700 | 908 | 19515 |
Apr 2025 | 231 | 28 | 67 | 16 | 470 | 13400 | 491 | 2028 | 852 | 6935 |
Mar 2025 | 144 | 29 | 38 | 14 | 517 | 11275 | 459 | 1187 | 921 | 4475 |
Feb 2025 | 126 | 26 | 40 | 14 | 351 | 9838 | 393 | 1130 | 742 | 3537 |
Jan 2025 | 68 | 23 | 23 | 11 | 405 | 8851 | 371 | 725 | 723 | 2137 |
Dec 2024 | 93 | 16 | 35 | 9 | 359 | 7108 | 280 | 1104 | 522 | 2909 |
Nov 2024 | 74 | 18 | 20 | 10 | 401 | 7254 | 302 | 620 | 559 | 2230 |
Oct 2024 | 81 | 15 | 30 | 7 | 353 | 5891 | 234 | 931 | 493 | 2538 |
Sep 2024 | 31 | 14 | 11 | 7 | 315 | 4482 | 219 | 336 | 439 | 953 |
Aug 2024 | 38 | 14 | 13 | 9 | 355 | 6236 | 284 | 427 | 447 | 1190 |
Totals | 111221 | 3848 | 16604 | 7277 | 63180 | |||||
Generated by Webalizer Version 2.23 |