Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 772 | 32 | 147 | 21 | 198 | 5054 | 175 | 1182 | 260 | 6176 |
Apr 2025 | 231 | 28 | 67 | 16 | 470 | 13400 | 491 | 2028 | 852 | 6935 |
Mar 2025 | 144 | 29 | 38 | 14 | 517 | 11275 | 459 | 1187 | 921 | 4475 |
Feb 2025 | 126 | 26 | 40 | 14 | 351 | 9838 | 393 | 1130 | 742 | 3537 |
Jan 2025 | 68 | 23 | 23 | 11 | 405 | 8851 | 371 | 725 | 723 | 2137 |
Dec 2024 | 93 | 16 | 35 | 9 | 359 | 7108 | 280 | 1104 | 522 | 2909 |
Nov 2024 | 74 | 18 | 20 | 10 | 401 | 7254 | 302 | 620 | 559 | 2230 |
Oct 2024 | 81 | 15 | 30 | 7 | 353 | 5891 | 234 | 931 | 493 | 2538 |
Sep 2024 | 31 | 14 | 11 | 7 | 315 | 4482 | 219 | 336 | 439 | 953 |
Aug 2024 | 38 | 14 | 13 | 9 | 355 | 6236 | 284 | 427 | 447 | 1190 |
Jul 2024 | 35 | 18 | 20 | 9 | 384 | 6266 | 286 | 628 | 566 | 1114 |
Jun 2024 | 35 | 25 | 21 | 13 | 343 | 10224 | 414 | 659 | 759 | 1051 |
Totals | 95879 | 3908 | 10957 | 7283 | 35245 | |||||
Generated by Webalizer Version 2.23 |